A9 Pro ANC Touch Screen Earbuds
30H Playtime, Customizable Display, 16-Language Voice Control, Camera Shutter (300mAh Fast Charge)
Product information
Noise Control | Active Noise Cancellation |
---|---|
Frequency Response | 20 KHz |
Headphones Jack | No Jack |
Model Name | A9 pro ANC |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | Eartip |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Travel, Entertainment, Fitness |
Charging Time | 1.5 Hours |
Recommended Uses For Product | Cycling, Running, Calling, Exercising, Gaming |
Compatible Devices | Cellphones, Tablets, Laptops |
Theme | Tech & Gadgets |
Control Type | Media Control |
Item Weight | 65.3 Grams |
Water Resistance Level | Waterproof |
Frequency Range | 20 Hz - 20,000 Hz |
Customer Package Type | Standard Packaging |
Unit Count | 1.0 Count |
Style | Contemporary |
Control Method | Touch |
Number of Items | 6 |
Controller Type | Touch |
Battery Life | 8 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Meters |
Bluetooth Version | 5.4 |
Carrying Case Battery Average Life | 60 Hours |
Carrying Case Battery Capacity | 500 Milliamp Hours |
Carrying Case Battery Charging Time | 1.5 Hours |
Carrying Case Length | 60.6 Millimeters |
Carrying Case Width | 45.2 Millimeters |
Carrying Case Height | 24 Millimeters |
Carrying Case Weight | 68.49 Grams |
Carrying Case Material | Plastic |
Carrying Case Color | Black, White |
Audio Driver Size | 9 Millimeters |
Earpiece Shape | Circle |
Is Autographed | No |
Manufacturer | Shenzhen Huan Ersheng Electronics Co., LTD. |
Product Dimensions | 2.3 x 0.7 x 1.7 inches |
Item Weight | 2.3 ounces |
ASIN | B0DGFZH8VR |
Item model number | A9 |
Customer Reviews | 4.3 4.3 out of 5 stars 4.3 out of 5 stars |
Best Sellers Rank |
|
Date First Available | September 11, 2024 |
Country of Origin | China |
30-day money-back guarantee
Shipping: 2-3 Business Days
Alternative Products
These other products might interest you